| Brightlingsea CC | 20 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 75 | 0 | 1.86 | 343 |
| Harwich & Dovercourt CC | 20 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 69 | 0 | 2.89 | 312 |
| Melton St Audry's CC | 20 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 19 | 67 | 0 | 1.06 | 263 |
| Bury St Edmunds CC | 20 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 18 | 64 | 0 | -0.34 | 235 |
| West Mersea CC | 20 | 8 | 9 | 2 | 0 | 0 | 0 | 1 | 18 | 62 | 0 | -0.5 | 217 |
| Mildenhall CC, Suffolk | 20 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 25 | 62 | 0 | -0.57 | 215 |
| East Bergholt CC | 20 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 22 | 54 | 0 | -0.35 | 208 |
| Felixstowe & Corinthians CC | 20 | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 25 | 50 | 0 | -1.01 | 194 |
| Kesgrave CC | 20 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 33 | 61 | 0 | -0.95 | 181 |
| Earl Stonham CC | 20 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 27 | 51 | 0 | -0.45 | 174 |
| Worlingworth CC | 20 | 4 | 11 | 3 | 0 | 2 | 0 | 0 | 21 | 45 | 10 | -1.57 | 134 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points