| Kelvedon and Feering CC | 16 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | 2.12 | 271 |
| Kirby CC | 16 | 9 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 48 | 0 | 2.43 | 250 |
| Abberton & District CC | 16 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 11 | 54 | 0 | 1.02 | 216 |
| Harwich & Dovercourt CC | 16 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 47 | 0 | 1.38 | 215 |
| Eight Ash Green CC | 16 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 46 | 0 | 0.07 | 171 |
| Colchester and East Essex CC | 16 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 8 | 38 | 30 | 1.91 | 130 |
| West Mersea CC | 16 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 18 | 37 | 0 | -0.91 | 103 |
| Witham CC | 16 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 16 | 41 | 0 | -3.31 | 93 |
| Boxted CC | 16 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 8 | 28 | 0 | -4.12 | 60 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points