West Mersea Cricket Club - TC 1st XI Best Bowling Performances

TWO COUNTIES FIRST ELEVEN BEST BOWLING PERFORMANCES 2007 - 2023

Daniel GLADWELL 9 - 2 Copdock & Old Ipswichians 3rd 16/04/2022
Luke CONWAY 7 - 15 Brantham 16/06/2012
Peter PHILLIPS 7 - 20 Sudbury 3rd 06/09/2014
Luke BRUCE 6 - 12 Felixstowe Corinthians 17/05/2014
Ollie WYATT 6 - 12 Copford 2nd 03/06/2023
Darren RUMBLE 6 - 18 Ipswich 3rd 06/06/2015
Ellis HUMPHREYS 6 - 18 Woolpit 3rd 10/06/2023
Thomas FULK 6 - 25 Bardwell 20/07/2019
Darren RUMBLE 6 - 28 West Bergholt 03/09/2016
Luke CONWAY 6 - 29 Coggeshall 3rd 10/07/2010
Matthew WILKIN 6 - 32 Woodbridge & O.W. 2nd 22/08/2009
Martin HUMPHREYS 6 - 33 Sudbourne Hall 17/07/2010
Alex YOUNG 6 - 43 Ipswich 3rd 25/05/2015
Luke CONWAY 6 - 46 Woolpit 3rd 12/06/2021
Matthew WILKIN 6 - 48 Easton 2nd 13/08/2016
Darren RUMBLE 5 - 15 Saxmundham 19/06/2021
Luke CONWAY 5 - 21 Maldon 3rd 09/07/2022
Joe WYATT 5 - 21 Copdock & Old Ipswichians 3rd 01/07/2023
Darren RUMBLE 5 - 22 Felixstowe Corinthians 25/07/2015
Luke CONWAY 5 - 22 Copford 2nd 19/08/2023
Luke CONWAY 5 - 23 Long Melford 2nd 23/05/2015
Luke CONWAY 5 - 24 Coggeshall 4th 04/08/2012
Matthew WILKIN 5 - 24 Mildenhall 4th 31/08/2013
Luke CONWAY 5 - 24 Kesgrave 2nd 15/05/2021
Cameron WILLIAMS 5 - 26 Worlington 2nd 27/06/2015
Steve SMITH 5 - 26 Long Melford 2nd 22/07/2017
Tom SANDERSON 5 - 28 Braintree 2nd 23/04/2016
Adam PASSFIELD 5 - 28 Kelvedon & Feering 2nd 14/05/2016
Luke CONWAY 5 - 31 Melton St Audry 11/05/2019
Matthew WILKIN 5 - 33 Felixstowe & Corinthians 2nd 09/07/2016
Luke CONWAY 5 - 34 Copdock & Old Ipswichians 3rd 02/07/2022
James TILSLEY 5 - 40 Abberton 2nd 09/08/2014
Luke CONWAY 5 - 41 Eight Ash Green 02/06/2012
Luke CONWAY 5 - 42 Worlingworth 01/06/2013
Luke CONWAY 5 - 44 Maldon 3rd 23/04/2022
Matthew WILKIN 5 - 45 Tendring 02/06/2018
James TILSLEY 5 - 46 Elveden 04/06/2011
Peter PHILLIPS 5 - 48 Tendring 31/07/2010
Alex YOUNG 5 - 50 Woolpit 3rd 26/08/2023
Allan HIGHFIELD 5 - 52 Melton St Audry 27/08/2016
Luke CONWAY 5 - 53 Eight Ash Green 07/08/2010
Luke CONWAY 5 - 55 Felixstowe Corinthians 09/05/2015
Ben RUMBLE 5 - 79 Chappel & Wakes Colne 2nd 30/07/2022