West Mersea Cricket Club - TC 2nd XI Career Leading Performers

TWO COUNTIES SECOND ELEVEN CAREER LEADING PERFORMERS


RUNS 2013-2021   WICKETS 2013-2021   CATCHES 2013-2021
NAME INNS NO RUNS   NAME OVERS WKTS   NAME APPS CTS
Ian YOUNG 55 8 1531 Amit TIWARI 558.2 89 Tony BAILEY 70 19
Graham PRYKE 90 19 1147 Peter PHILLIPS 394.0 51 Ian YOUNG 55 16
Peter PHILLIPS 40 10 896 Jonathan HEWETT 129.0 25 Graham PRYKE 102 14
Mick LAVER 48 6 690 Steve SMITH 106.2 25 Steve DAINES 45 11
Rory GREEN 33 2 542 Mick LAVER 132.2 22 Rory GREEN 34 11
Nick GRAY 18 2 528 Michael SNOW 78.1 18 Nick GRAY 18 10
Angus LOCKHART 10 1 435 Chris WARREN 115.4 17 Jonathan HEWETT 59 10
Roger GOODWIN 19 8 392 Rory GREEN 103.2 15 Mick LAVER 52 10
Callum DRAGE 14 1 349 Adam PORTER 105.0 15 Peter PHILLIPS 48 7
Amit TIWARI 54 14 336 Callum DRAGE 104.3 12 Adam PORTER 30 7
Allan HIGHFIELD 19 5 313 Ben RUMBLE 83.0 12 Roger GOODWIN 19 6
Darren HEWETT 54 6 244 Roger GOODWIN 67.5 11 Michael SNOW 17 6
Jonathan HEWETT 45 10 191 Allan HIGHFIELD 81.5 11 Callum DRAGE 16 5
Adam PASSFIELD 8 - 176 Trevor VINCE 75.3 11 Angus LOCKHART 10 5
Luke CONWAY 5 1 163 Henry GAYTON 45.4 10 Amit TIWARI 69 5
Chris WARREN 18 2 141 Jason HOGGARTH 54.3 10
Steve DAINES 35 4 140 Pete JACKSON 49.0 10
Trevor VINCE 10 - 139  
Tony BAILEY 43 10 129  
Bob HANDFORD 22 4 128  
Kevin HEWES 4 1 126  
Renier GROBLER 9 1 123  
Michael SNOW 13 4 121  
Steve SMITH 10 2 117  
James RUTTER 3 1 114  
Jerry MORGAN 14 1 113  
Pete JACKSON 6 - 112  
Henry GAYTON 11 1 102