West Mersea Cricket Club - Career Batting Averages

WEST MERSEA CAREER BATTING AVERAGES 1949 - 2023
MINIMUM of 50 COMPLETED INNINGS


 Apps     Inns       NO        Runs      Highest Score                                          Avrg
Paul SORRELL 212 199 22 5196 131 *   Taverners 1994 29.36
James RUTTER 343 312 76 6918 250 *   Chappel & Wakes Colne 2nd 2023 29.31
Alex YOUNG 238 205 38 4860 170   Chappel & Wakes Colne 2010 29.10
Adam RUTTER 392 359 25 9557 206   Kelvedon & Feering 3rd 2012 28.61
Luke CONWAY 664 597 66 14922 141 *   East Bergholt 2nd 2013 28.10
David MAIDEN 161 119 57 1654 69 *   Eight Ash Green 3rd 1993 26.68
Ian YOUNG 720 689 92 15812 119   Cressing 2001 26.49
Daniel HARNESS 289 274 24 6549 190 *   Eight Ash Green 2010 26.20
David TAYLOR 438 410 35 9473 141   Braintree 2nd 2017 25.26
Angus LOCKHART 78 71 6 1626 122 *   Boxted 2016 25.02
Stuart HEMPSTEAD 313 281 38 5886 155 *   Tendring Park 1994 24.22
Kevin HEWES 821 705 160 13049 123 *   Bures 1990 23.94
Neil GOODRIDGE 294 283 25 6130 129 *   Wormingford 2014 23.76
Stuart MILLS 618 546 75 10625 118   Great Totham 2003 22.56
Matthew GOLDING 196 175 28 3316 108 *   Exford 1993 22.56
James TILSLEY 235 217 16 4299 108   Little Baddow 2011 21.39
Nick GRAY 70 69 5 1367 105 *   Boxted 2016 21.36
Luke BRUCE 344 261 53 4441 143   East Bergholt 2nd 2013 21.35
Chris STORRAR 138 113 17 2019 93   Halstead 2009 21.03
Mike HARVEY 168 137 34 2117 75   Cavaliers 1986 20.55
Stephen RUMBLE 150 142 14 2613 144 *   Braintree 1995 20.41
Graham BOWERS 151 147 7 2847 107   Cavaliers 2nd 2011 20.34
Basil COCK 391 386 20 7214 119   Great Bromley 1955 19.71
Trevor VINCE 994 890 195 13513 91   Boxted 1975 19.44
Richard ARGENT 71 71 4 1295 75   Wormingford 1979 19.33
Matthew WILKIN 236 174 60 2195 105 *   Long Melford 2nd 2021 19.25
Ian MacDONALD 215 202 23 3393 97 *   NALGO 1967 18.96
Terry GANDER 161 144 13 2424 82   Birch 2nd 1989 18.50
Bob JUDD 417 381 47 5977 95 *   Halstead Fenns 1994 17.90
Mat NEWTON 80 67 14 938 104 *   Eight Ash Green 2nd 1998 17.70
Peter PHILLIPS 230 178 56 2157 81 *   Boxted 2014 17.68
Mel HUGHES 1068 1006 141 15292 101   COLCO 1979 17.68
Andrew HARVEY 191 184 17 2926 111 *   Taverners 1989 17.52
Graham PRYKE 929 841 123 12277 153 *   Paxmans 2nd 1993 17.10
Des CARTER 199 191 13 2989 98   Dedham 1965 16.79
Seb GLADWELL 117 103 18 1406 102 *   Chappel & Wakes Colne 2nd 2023 16.54
Mike SRINIVASAN 169 144 21 2027 71   Halstead Fenns 2003 16.48
Mick LAVER 1046 948 109 13804 110 *   Wivenhoe 1992 16.45
Chris HEMPSTEAD 123 101 13 1417 107 *   Presidents XI 1988 16.10
Richard BOND 234 162 58 1660 106 *   Grasshoppers 1992 15.96
David PARKIN 64 63 5 922 66   Lexden 1961 15.90
Simon LAMBERT 69 62 2 928 60   Rain Men 2009 15.47
Martin COCK 590 561 34 8123 79   Kelvedon & Feering 1974 15.41
Phil HAMMOND 171 108 29 1211 91   Coggeshall 1994 15.33
Ken BRUSH 114 87 17 1055 80   Great Bentley 1990 15.07
Tom SANDERSON 248 189 54 2006 74 *   Chappel & Wakes Colne 2010 14.86
John WEBB 336 316 31 4187 103   Tendring Park 2nd 1993 14.69
Mark MAHON 277 248 19 3358 102   Birch 1992 14.66
Roy HAMMICK 58 57 4 771 75   Lexden 2nd 1982 14.55
Percy SADLER 385 341 49 4206 100   Boxted 1975 14.40
John WOODS 282 264 47 3113 72   Birch 2000 14.35
Sid VINCE 319 293 16 3886 78   NALGO 1961 14.03
Dabby HEMPSTEAD 728 606 112 6915 88   Wickham Bishops 1987 14.00
Matthew WHITE 116 99 8 1273 106   Cavaliers 2013 13.99
Alistair MANHIRE 62 57 4 734 75   Woolpit 3rd 2018 13.85
David FAHIE 294 238 51 2565 110 *   Kirby 1982 13.72
John BORRIE 157 151 9 1932 71   Kelvedon & Feering 1960 13.61
Mick SEELEY 681 644 41 8016 77 *   Clacton Ramblers 1980 13.29
Winston COCK 526 514 26 6452 89   Lexden 1964 13.22
Terry CLARKE 108 107 6 1335 52 *   Tolleshunt D'Arcy 1969 13.22
Rory GREEN 159 145 11 1768 100 *   Rain Men 2017 13.19
Philip ELIAS 95 89 6 1029 61   Tollesbury 1952 12.40
Gary CONWAY 160 137 11 1507 71   WM Perkies 1993 11.96
Darren RUMBLE 415 247 92 1830 105   Chappel & Wakes Colne 2nd 2022 11.81
Steve SHELDRICK 102 97 7 1062 62   Hatfield Peverel 2007 11.80
Robert CORNISH 277 254 26 2633 102 *   Eight Ash Green 2nd 1995 11.55
Ruben BUTLER 86 78 4 829 50 *   Chappel & Wakes Colne 2022 11.20
Martin GAME 307 201 64 1518 72   Tiptree 1990 11.08
Jon TIDMAN 106 80 22 632 32   Great Braxted & Tiptree 2008 10.90
Andrew GAME 226 207 19 2016 64   Grasshoppers 1980 10.72
Russell WILKIN 103 69 19 530 55   Lexden 1999 10.60
John GANT 123 117 4 1195 59 *   Lexden 1961 10.58
Derek WHEAT 278 200 59 1466 55   Presidents XI 1987 10.40
Tom GOLDING 93 77 12 673 71 *   Birch 2nd 1993 10.35
John POPE 460 380 95 2910 67 *   Lexden 2nd 1982 10.21
Frank CUDMORE 267 243 20 2244 66
  Earls Colne 1964 10.06
Charlie ODGERS 84 78 7 705 52 *   Great Braxted 1961 9.93
Andrew WARGENT 113 87 19 671 53   Coombes Wood 2008 9.87
Cedric BUCK 57 57 3 530 45   Tollesbury 1973 9.81
Scot FARTHING 247 148 54 918 73 *   Bures 1990 9.77
Roy WALLINGTON 57 54 4 470 61   St Andrews, Ilford 1955 9.40
Peter SALES 189 151 27 1129 47 *   Wormingford 1974 9.10
Daniel LAMBERT 126 102 8 830 40   Brockley 2nd 2009 8.83
Amit TIWARI 111 83 23 521 64   Chappel & Wakes Colne 2013 8.68
Jim WEST 105 93 13 692 41   Frinton 1963 8.65
David GREEN 745 596 123 4072 79   Copford 1981 8.61
Philip LALE 118 112 11 854 42 *   Tollesbury 1961 8.46
Shaun MILLS 146 123 11 936 48   Eastern Gas 1989 8.36
Geoff DAWSON 173 143 44 815 32   Colchester BR 1950 8.23
Jack RUMBLE 111 95 10 699 67   Tendring 2nd 1995 8.22
Ted MILLS 65 61 2 484 48   Wivenhoe 2nd 1955 8.20
Richard RUSSELL GRANT 111 98 7 738 38   Boxted 1984 8.11
Bruce COCK 287 246 30 1749 46   WM 1st 1961 8.10
John VINCE 61 54 4 404 45   Tolleshunt D'Arcy 1964 8.08
Alan DAWSON 234 208 45 1314 58   Dedham 1962 8.06
Ben RUMBLE 183 107 44 496 50 *   Chappel & Wakes Colne 2022 7.87
Hector HEWES 358 287 52 1820 42 *   Silver End 2nd 1989 7.74
Louis ELSON 75 69 11 446 46   Ruben Butler XI 2022 7.69
John HEMPSTEAD 255 215 38 1302 55   Grasshoppers 1964 7.36
Dick CUDMORE 70 68 4 466 43   Tollesbury 1967 7.28
Ricky PROVAN 133 81 20 443 89 *   James Rutter XI 2022 7.26
Albert HEWES 93 82 18 456 28   Coggeshall 1957 7.13
Trevor GREENLEAF 138 122 15 753 44   Wivenhoe 2nd 1970 7.04
Mick DEANE 165 152 25 891 88   Clacton Ramblers 1977 7.02
David LORD 142 134 11 851 38   Wivenhoe 1962 6.92
Jack SIMPSON 105 99 12 594 59 *   Birch 1952 6.83
Tony BUTLER 83 77 10 448 51 *   Hatfield Peverel 2022 6.69
Wally MURRAY 199 175 24 979 38   Boxted 1961 6.48
Steve DAINES 123 103 14 571 50 *   Chappel & Wakes Colne 2022 6.42
John FROST 62 55 2 326 28   Colchester Garrison 1961 6.15
Marcus BLAKE 84 81 7 453 33   Boxted 2nd 1963 6.12
Adrian MUSSETT 192 180 30 910 41   Tolleshunt D'Arcy 1962 6.07
Darren HEWETT 92 78 9 381 29   Chappel & Wakes Colne 2013 5.52
Keith SALTER 246 203 51 828 48   Civil Service 1971 5.45
Jas MUSSETT 117 94 22 373 33 *   NALGO 1957 5.18
Lou GREEN 467 366 134 1119 20   Abberton 1954 4.82
Terence VINCE 178 156 24 489 19   Bures 1974 3.70
Colin GREEN 107 72 20 192 28 *   Eastern Gas 1987 3.69
John RABETT 60 56 5 135 19   Boxted 2nd 1963 2.65
Keith PULLEN 60 58 5 123 19   Grasshoppers 1964 2.32
Adam PORTER 92 63 13 88 10 *   Dedham 2012 1.76